|
| President and Chief Executive Officer | Hiromichi Iwasa |
|---|---|
| Executive Vice President | Koichi Omuro |
| Executive Vice President | Tatsuo Soda |
| Senior Executive Managing Officer | Mitsuhiro Matsumoto |
| Senior Executive Managing Officer | Yoshiki Kageyama |
| Senior Executive Managing Officer | Eiichi Sawai |
| Executive Managing Officer | Yoshiaki Iinuma |
| Executive Managing Officer | Seizo Kuramoto |
| Executive Managing Officer | Masanobu Komoda |
| Executive Managing Officer | Takayoshi Saito |
| Executive Managing Officer | Hitoshi Saito |
| Executive Managing Officer | Toshihide Ichikawa |
| Executive Managing Officer | Yoshikazu Kitahara |
| Executive Managing Officer | Shougo Nakai |
| Executive Managing Officer | Kenji Iino |
| Managing Officer | Yasuhiko Yamashiro |
| Managing Officer | Masatoshi Ozaki |
| Managing Officer | Yasuo Onozawa |

| Group Senior Managing Officer | Minoru Satou [Mitsui Real Estate Sales Co., Ltd.] |
|---|---|
| Group Senior Managing Officer | Hidehisa Takei [Mitsui Real Estate Sales Co., Ltd.] |
| Group Senior Managing Officer | Hiroshi Asai [Mitsui Fudosan Investment Advisors, inc.] |
| Group Managing Officer | Takashi Ikeda [Mitsui Fudosan Housing Service Co., Ltd.] |
| Group Managing Officer | Takeshi Suzuki [Mitsui Fudosan Residential Co., Ltd.] |
| Group Managing Officer | Youichi Arita [Mitsui Fudosan Building Management Co., Ltd.] |
| Group Managing Officer | Tadashi Ando[LaLaport Management Co., Ltd.] |
| Group Managing Officer | Kiyotaka Fujibayashi[Mitsui Fudosan Residential Co., Ltd.] |
Notice of Release of New Challenge Plan 2016 (Long-Term Business Plan 2007-2016)(60KB)
New Challenge Plan 2016 ~Toward Our Vision of an Ideal Company~ (2.19MB)
The Company’s annual reports since the year ended March 1996.
|