Corporate Information

INVESTORS

Quarterly Financial Highlights

Quarterly Results and Comparison with Previous Corresponding Period

Millions of Yen

  Year Ended March 31, 2012 Comparison with Previous Corresponding Period /
Progress vs. Forecasts
Revenue and Earnings 1st Quarter
(3 Months to Jun. 2011)
2nd Quarter
(6 Months to Sep. 2011)
3rd Quarter
(9 Months to Dec. 2011)
Full Year
(Year to March 2012)
Previous
9 Months
Change (%) Full Year Forecast Prog-
ress (%)
Revenue from Operations 279,153 573,483 890,791   987,388 (9.8)% 1,360,000 65.5%
Operating Income 21,969 47,037 77,364   87,076 (11.2)% 122,000 63.4%
Ordinary Income 16,188 35,928 60,846   70,748 (14.0)% 100,000 60.8%
Net Income 6,471 16,613 27,751   33,792 (17.9)% 48,000 57.8%
Financial Position At June 30, 2011 At September 30, 2011 At December 31, 2011 At March 31, 2012 At March 31, 2011 Change  
Total Assets 3,787,709 3,806,192 3,853,406   3,780,699 72,706
Real Property for Sale* 640,674 650,355 693,754   634,479 59,275
Tangible and Intangible Assets 2,256,208 2,267,507 2,262,079   2,252,287 9,791
Interest-
Bearing Debt
1,815,634 1,807,955 1,828,539   1,740,048 88,491
Net Assets 1,033,380 1,044,060 1,063,541   1,042,385 21,156

* Including advances paid for purchases

Top of Page

Quarterly Results for FY 2010

Millions of Yen

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 282,856 662,094 987,388 1,405,269
Operating Income 18,358 59,985 87,076 120,092
Ordinary Income 13,010 47,890 70,748 96,204
Net Income 4,486 24,299 33,792 49,909
Financial Position At June 30, 2010 At September 30, 2010 At December 31, 2010 At March 31, 2011
Total Assets 3,761,311 3,753,518 3,798,850 3,780,699
Real Property for Sale* 716,951 693,776 685,887 634,479
Tangible and Intangible Assets 2,117,204 2,133,913 2,153,110 2,252,287
Interest-Bearing Debt 1,826,839 1,800,238 1,826,276 1,740,048
Net Assets 1,022,437 1,038,597 1,039,359 1,042,385

* Including advances paid for purchases

Top of Page

Quarterly Results for FY 2009

Millions of Yen

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 311,476 665,708 1,005,136 1,384,806
Operating Income 35,628 86,780 107,442 120,585
Ordinary Income 28,899 72,941 86,966 93,901
Net Income 16,105 42,898 50,878 60,084
Financial Position At June 30, 2009 At September 30, 2009 At December 31, 2009 At March 31, 2010
Total Assets 3,839,851 3,807,379 3,787,172 3,710,423
Real Property for Sale* 793,674 777,570 741,062 682,536
Tangible and Intangible Assets 2,056,811 2,063,642 2,071,714 2,105,822
Interest-Bearing Debt 1,868,260 1,809,474 1,805,097 1,746,719
Net Assets 1,014,872 1,040,806 1,027,511 1,029,226

* Including advances paid for purchases

Top of Page

Quarterly Results for FY 2008

Millions of Yen

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 283,170 614,532 943,537 1,418,945
Operating Income 27,033 70,950 125,885 171,547
Ordinary Income 22,310 59,811 109,983 146,090
Net Income 6,483 32,068 52,928 83,572
Financial Position At June 30, 2008 At September 30, 2008 At December 31, 2008 At March 31, 2009
Total Assets 3,732,503 3,764,311 3,812,235 3,758,386
Real Property for Sale* 711,658 750,798 823,956 759,489
Tangible and Intangible Assets 1,991,834 2,004,560 1,999,827 2,047,715
Interest-Bearing Debt 1,772,002 1,851,014 1,897,635 1,733,559
Net Assets 983,396 992,134 982,317 999,860

* Including advances paid for purchases

Top of Page

Top of Page
copyright 2012 Mitsui Fudosan Co., Ltd. All Rights Reserved.
Mitsui Fudosan projects