Corporate Information

INVESTORS

Quarterly Financial Highlights

Quarterly Results and Comparison with Previous Corresponding Period

Millions of Yen

  Year Ending March 31, 2010 Comparison with Previous Corresponding Period /
Progress vs. Forecasts
Revenue and Earnings 1st Quarter
(3 Months to Jun, 2009)
2nd Quarter
(6 Months to Sep, 2009)
3rd Quarter
(9 Months to Dec, 2009)
Full Year
(Year to March, 2010)
Previous 9 Months Change (%) Full Year Forecast Prog-
ress (%)
Revenue from Operations 311,476 665,708 1,005,136   943,537 6.5 1,410,000 71.3
Operating Income 35,628 86,780 107,442   125,885 (14.7) 120,000 89.5
Ordinary Income 28,899 72,941 86,966   109,983 (20.9) 93,000 93.5
Net Income 16,105 42,898 50,878   52,928 (3.9) 50,000 101.8
Financial Position At June 30, 2009 At September 30, 2009 At December 31, 2009 At March 31, 2010 At March 31, 2009 Change  
Total Assets 3,839,851 3,807,379 3,787,172   3,758,386 28,785
Real Property for Sale* 793,674 777,570 741,062   759,489 (18,427)
Tangible and Intangible Assets 2,056,811 2,063,642 2,071,714   2,047,715 23,998
Interest-
Bearing Debt
1,868,260 1,809,474 1,805,097   1,733,559 71,538
Net Assets 1,014,872 1,040,806 1,027,511   999,860 27,651

* Including advances paid for purchases

Top of Page

Quarterly Results for FY 2008

Millions of Yen

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 283,170 614,532 943,537 1,418,945
Operating Income 27,033 70,950 125,885 171,547
Ordinary Income 22,310 59,811 109,983 146,090
Net Income 6,483 32,068 52,928 83,572
Financial Position At June 30, 2007 At September 30, 2007 At December 31, 2007 At March 31, 2008
Total Assets 3,732,503 3,764,311 3,812,235 3,758,386
Real Property for Sale* 711,658 750,798 823,956 759,489
Tangible and Intangible Assets 1,991,834 2,004,560 1,999,827 2,047,715
Interest-Bearing Debt 1,772,002 1,851,014 1,897,635 1,733,559
Net Assets 983,396 992,134 982,317 999,860

* Including advances paid for purchases

Top of Page

Quartery(Mid-year)Results for FY 2007

Millions of Yen

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 292,111 594,088 913,883 1,360,023
Operating Income 29,576 63,726 102,130 179,282
Ordinary Income 26,220 57,334 93,248 162,835
Net Income 22,132 36,842 58,408 87,378
Financial Position At June 30, 2007 At September 30, 2007 At December 31, 2007 At March 31, 2008
Total Assets 3,337,410 3,373,694 3,631,438 3,634,489
Real Property for Sale* 566,370 583,201 593,306 660,486
Tangible and Intangible Assets 1,729,677 1,771,134 1,955,054 1,961,811
Interest-Bearing Debt 1,387,199 1,434,139 1,648,225 1,550,420
Net Assets 980,273 978,044 982,629 992,003

* Including advances paid for purchases

Top of Page

Quartery(Mid-year)Results for FY 2006

Millions of Yen

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 237,290 511,350 765,523 1,229,193
Operating Income 28,245 64,265 89,442 161,842
Ordinary Income 24,073 54,267 77,065 142,324
Net Income 21,123 39,505 52,070 75,213
Financial Position At June 30, 2006 At September 30, 2006 At December 31, 2006 At March 31, 2007
Total Assets 3,037,947 3,135,907 3,253,045 3,294,190
Real Property for Sale* 462,578 527,087 585,531 552,134
Tangible and Intangible Assets 1,661,325 1,660,951 1,671,739 1,716,832
Interest-Bearing Debt 1,324,401 1,329,963 1,396,672 1,258,426
Net Assets 881,429 904,690 919,176 963,213

* Including advances paid for purchases

Top of Page
copyright 2010 Mitsui Fudosan Co., Ltd. All Rights Reserved.
Mitsui Fudosan projects