Business Segment

Effective the year ending March 31, 2011, the segment classification shown below has changed.

Segment Classification

Reference Full-Year Results

Millions of Yen

 

 

2007 2008 2009 2010 Year Ended March 31, 2010
1st
Quarter
(3 Months
to Jun,
2009)
2nd
Quarter
(6 Months
to Sep,
2009)
3rd
Quarter
(9 Months
to Dec,
2009)
Full
Year
(Year to
March,
2010)
Revenue from Operations 1,229,193 1,360,023 1,418,945 1,384,806 311,476 665,708 1,005,136 1,384,806
Leasing 303,397 361,640 414,148 430,975 107,956 217,174 324,307 430,975

Property Sales

335,046 371,919 389,862 386,256 85,698 190,556 283,936 386,256
Management 263,525 284,450 282,354 266,661 64,847 131,141 198,644 266,661
Mitsui Home 237,253 239,249 229,394 202,865 28,190 77,178 124,401 202,865
Other 89,971 102,763 103,185 98,047 24,784 49,657 73,847 98,047
Leasing 75,312 85,091 94,193 95,553 24,387 50,565 74,655 95,553
Property Sales 48,778 57,229 49,219 12,492 15,803 36,126 29,774 12,492
Management 46,630 47,354 38,833 29,714 6,873 15,390 22,531 29,714
Mitsui Home 4,805 5,003 4,616 3,640 (5,671) (4,830) (4,552) 3,640
Other 3,448 3,298 3,146 226 (50) 97 936 226
Adjustment (17,133) (18,694) (18,461) (21,043) (5,714) (10,569) (15,902) (21,043)
Operating Income 161,842 179,282 171,547 120,585 35,628 86,780 107,442 120,585

Note: The above figures are for reference only.


Page top
copyright 2010 Mitsui Fudosan Co., Ltd. All Rights Reserved.