IR

Rating and Bonds

Rating Information

(As of Feb. 9, 2024)

SCROLL

Bonds and Debentures

(As of Mar. 31, 2023)

SCROLL

Brand name Issue Date Mar. 31
2022
(Million yen)
Mar. 31
2023
(Million yen)
0.689 % yen notes (Green Bond) due July 14, 2032 Jul. 14, 2022 - 30,000
0.514 % yen notes (Green Bond) due July 13, 2029 Jul. 14, 2022 - 10,000
0.390 % yen notes (Green Bond) due July 14, 2027 Jul. 14, 2022 - 40,000
0.810 % yen notes due April 27, 2040 Apr. 28, 2020 10,000 10,000
0.480 % yen notes due April 26, 2030 Apr. 28, 2020 25,000 25,000
0.210 % yen notes due April 28, 2023 Apr. 28, 2020 60,000 60,000
1.030 % yen notes due March 17, 2070 Mar. 17, 2020 10,000 10,000
0.820 % yen notes due March 17, 2050 Mar. 17, 2020 10,000 10,000
0.520 % yen notes due March 16, 2035 Mar. 17, 2020 30,000 30,000
0.620 % yen notes due December 16, 2039 Dec. 16, 2019 20,000 20,000
0.310 % yen notes due April 16, 2030 Dec. 16, 2019 30,000 30,000
0.530 % yen notes due September 12, 2039 Sep. 12, 2019 20,000 20,000
0.220 % yen notes due September 12, 2029 Sep. 12, 2019 30,000 30,000
0.090 % yen notes (Green Bond) due September 12, 2024 Sep. 12, 2019 50,000 50,000
0.380% yen notes due April 13, 2029 Mar. 14 2019 20,000 20,000
0.280% yen notes due March 13 2026 Mar. 14 2019 20,000 20,000
0.160% yen notes due March 14, 2024 Mar. 14 2019 30,000 30,000
0.374% yen notes due Octber 30, 2028 Oct.30 2018 20,000 20,000
0.200% yen notes due Octber 30, 2025 Oct. 30 2018 10,000 10,000
0.090% yen notes due Octber 30, 2023 Oct. 30 2018 10,000 10,000
0.305% yen notes due May 2, 2028 May 7 2018 10,000 10,000
0.220% yen notes due February 26, 2025 Feb. 26, 2018 10,000 10,000
0.240% yen notes due August 27, 2027 Aug. 28, 2017 10,000 10,000
0.200% yen notes due August 28, 2024 Aug. 28, 2017 10,000 10,000
0.929% yen notes due February 24, 2037 Feb. 24, 2017 10,000 10,000
1.179% yen notes due December 6, 2056 Dec. 6, 2016 6,000 6,000
0.712% yen notes due December 5, 2036 Dec. 6, 2016 7,000 7,000
1.000% yen notes due April 27, 2046 Apr. 27, 2016 10,000 10,000
1.330% yen notes due March 16, 2046 Mar. 18, 2016 10,000 10,000
2.045% yen notes due August 2, 2033 Aug. 2, 2013 10,000 10,000
1.954% yen notes due December 20, 2032 Mar. 15, 2013 10,000 10,000
2.302% yen notes due December 20, 2030 Mar. 18, 2011 10,000 10,000
Total - 518,000 598,000

(As of Mar. 31, 2023)

SCROLL

Brand name Issue Date Mar. 31
2022
(Million dollar)
Mar. 31
2023
(Million dollar)
2.572% U.S. Dollar Denominated (Green Bond)
Senior Notes due January 21, 2032
Jan. 21, 2022 300 300
3.950% U.S. Dollar Denominated
Senior Notes due January 24, 2029
Jan. 24, 2019 300 300
3.650% U.S. Dollar Denominated
Senior Notes due July 20, 2027
Jul. 20, 2017 500 500
Total - 1,100 1,100
CLOSE
MENU