Corporate Information

INVESTORS

Rating and Bonds

Rating Information

Rating Firm Long-Term Credit Rating
A+
A3
BBB+
AA-

Bonds and debentures

(As of March 31, 2011)

  Issue Date March 31
2010 2011
Domestic:
3.000% yen notes due May 31, 2013
Jun. 1, 1998 10,000 10,000
2.250% yen notes due August 10, 2012 Aug. 10, 2000 5,000 5,000
2.040% yen notes due August 10, 2010 Aug. 10, 2000 10,000 0
1.040% yen notes due April 15, 2013 May 20, 2003 10,000 10,000
1.810% yen notes due September 22, 2014 Oct. 22, 2004 10,000 10,000
1.640% yen notes due September 22, 2014 Dec. 3, 2004 10,000 10,000
1.650% yen notes due December 18, 2015 Dec. 15, 2005 10,000 10,000
1.805% yen notes due March 16, 2016 Mar. 16, 2006 20,000 20,000
1.990% yen notes due September 23, 2016 Sep. 25, 2006 10,000 10,000
1.910% yen notes due December 13, 2016 Dec. 13, 2006 20,000 20,000
1.540% yen notes due March 20, 2014 Mar. 9, 2007 20,000 20,000
1.840% yen notes due March 17, 2017 Mar. 9, 2007 10,000 10,000
2.055% yen notes due June 20, 2017 Jul. 27, 2007 20,000 20,000
1.645% yen notes due September 19, 2014 Oct. 25, 2007 10,000 10,000
1.965% yen notes due September 20, 2017 Oct. 25, 2007 20,000 20,000
1.915% yen notes due May 30, 2018 May. 30, 2008 10,000 10,000
2.085% yen notes due March 20, 2019 Jun. 3, 2009 10,000 10,000
1.719% yen notes due Jun 20, 2019 Jul. 24, 2009 10,000 10,000
1.629% yen notes due September 10, 2019 Sep. 10, 2009 10,000 10,000
1.493% yen notes due December 20, 2019 Mar. 5, 2010 10,000 10,000
1.497% yen notes due March 19, 2020 April 22, 2010 0 10,000
1.191% yen notes due June 19, 2020 Jul. 23, 2010 0 10,000
1.061% yen notes due June 19, 2020 Sep. 3, 2010 0 10,000
1.324% yen notes due December 18, 2020 Jan. 28, 2011 0 10,000
2.302% yen notes due December 20, 2030 Mar. 18, 2011 0 10,000
Total - 245,000 285,000
Top of Page
copyright 2012 Mitsui Fudosan Co., Ltd. All Rights Reserved.
Mitsui Fudosan projects