Rating and Bonds
Rating Information
Rating Firm | Long-Term Credit Rating |
---|---|
Rating and Investment Information, Inc. (R&I) | AA- |
Moody's | A2 |
Standard & Poor's | A |
Japan Credit Rating Agency, Ltd. (JCR) | AA |
Bonds and Debentures
(As of March 31, 2020)
Brand name | Issue Date | Mar,31 2019 |
Mar,31 2020 |
---|---|---|---|
1.719% yen notes due June 20, 2019 | Jul. 24, 2009 | 10,000 | 10,000 |
1.629% yen notes due September 10, 2019 | Sep. 10, 2009 | 10,000 | 10,000 |
1.493% yen notes due December 20, 2019 | Mar. 5, 2010 | 10,000 | 10,000 |
1.497% yen notes due March 19, 2020 | Apr. 22, 2010 | 10,000 | 10,000 |
1.191% yen notes due June 19, 2020 | Jul. 23, 2010 | 10,000 | 10,000 |
1.061% yen notes due June 19, 2020 | Sep. 3, 2010 | 10,000 | 10,000 |
1.324% yen notes due December 18, 2020 | Jan. 28, 2011 | 10,000 | 10,000 |
2.302% yen notes due December 20, 2030 | Mar. 18, 2011 | 10,000 | 10,000 |
1.272% yen notes due June 18, 2021 | Jun. 21, 2011 | 10,000 | 10,000 |
1.173% yen notes due September 6, 2021 | Sep. 6, 2011 | 10,000 | 10,000 |
0.997% yen note due May 24, 2022 | May 24, 2012 | 10,000 | 10,000 |
0.964% yen note due August 30, 2022 | Aug. 30, 2012 | 10,000 | 10,000 |
1.954% yen note due December 20, 2032 | Mar. 15, 2013 | 10,000 | 10,000 |
2.045% yen note due August 2, 2033 | Aug. 2, 2013 | 10,000 | 10,000 |
1.330% yen note due March 16, 2046 | Mar. 18, 2016 | 10,000 | 10,000 |
1.000% yen note due April 27, 2046 | Apr. 27, 2016 | 10,000 | 10,000 |
0.001% yen note due December 6, 2019 | Dec. 6, 2016 | 10,000 | - |
0.712% yen note due December 5, 2036 | Dec. 6, 2016 | 7,000 | 7,000 |
1.179% yen note due December 6, 2056 | Dec. 6, 2016 | 6,000 | 6,000 |
0.001% yen note due April 7, 2020 | Feb. 24, 2017 | 25,000 | 25,000 |
0.929% yen note due February 24, 2037 | Feb. 24, 2017 | 10,000 | 10,000 |
0.200% yen notes due August 28, 2024 | Aug. 28, 2017 | 10,000 | 10,000 |
0.240% yen notes due August 27, 2027 | Aug. 28, 2017 | 10,000 | 10,000 |
0.100% yen notes due February 24, 2023 | Feb. 26, 2018 | 10,000 | 10,000 |
0.220% yen notes due February 26, 2025 | Feb. 26, 2018 | 10,000 | 10,000 |
0.305% yen notes due May 2, 2028 | May 7, 2018 | 10,000 | 10,000 |
0.090% yen notes due Oct. 30 2023 | Oct. 30 2018 | 10,000 | 10,000 |
0.200% yen notes due Oct. 30 2025 | Oct. 30 2018 | 10,000 | 10,000 |
0.374% yen notes due Oct. 30 2028 | Oct. 30 2018 | 20,000 | 20,000 |
0.080% yen notes due Apr. 14 2022 | Mar. 14 2019 | 20,000 | 20,000 |
0.160% yen notes due Mar. 14 2024 | Mar. 14 2019 | 30,000 | 30,000 |
0.280% yen notes due Mar. 13 2026 | Mar. 14 2019 | 20,000 | 20,000 |
0.380% yen notes due Apr. 13 2029 | Mar. 14 2019 | 20,000 | 20,000 |
0.090 % yen notes (Green Bond) due Sep. 12, 2024 | Sep. 12, 2019 | - | 50,000 |
0.220 % yen notes due Sep. 12, 2029 | Sep. 12, 2019 | - | 30,000 |
0.530 % yen notes due Sep. 12, 2039 | Sep. 12, 2019 | - | 20,000 |
0.310 % yen notes due Apr. 16, 2030 | Dec. 16, 2019 | - | 30,000 |
0.620 % yen notes due Dec. 16, 2039 | Dec. 16, 2019 | - | 20,000 |
0.520 % yen notes due Mar. 16, 2035 | Mar. 17, 2020 | - | 30,000 |
0.820 % yen notes due Mar. 17, 2050 | Mar. 17, 2020 | - | 10,000 |
1.030 % yen notes due Mar. 17, 2070 | Mar. 17, 2020 | - | 10,000 |
Total | - | 398,000 | 398,000 |
(As of March 31, 2020)
Issue Date | Mar,31 2018 |
Mar,31 2019 |
|
---|---|---|---|
3.650% U.S. Dollar Denominated Senior Notes due July 20, 2027 |
Jul. 20, 2017 | 500 | 500 |
2.950% U.S. Dollar Denominated Senior Notes due January 23, 2023 |
Jan. 23, 2018 | 300 | 300 |
3.950% U.S. Dollar Denominated Senior Notes due January 24, 2029 |
Jan. 24, 2019 | - | 300 |
Total | - | 800 | 1,100 |