IR

Quarterly Financial Highlights

Quarterly Results for FY 2023

(Millions of yen)

SCROLL

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 561,364 1,165,245 1,699,015 2,383,289
Operating Income 80,410 179,734 245,294 339,690
Ordinary Income 72,859 154,409 199,759 267,890
Profit Attributable to Owners of Parent 85,851 129,293 166,457 224,647
Financial Position At June 30,
2023
At September 30,
2023
At December 31,
2023
At March 31,
2024
Total Assets 9,137,438 9,527,121 9,664,708 9,489,527
Real Property for Sale* 2,166,775 2,406,273 2,444,964 2,375,281
Tangible and Intangible Fixed Assets 4,366,914 4,447,632 4,443,450 4,405,526
Interest-Bearing Debt 4,239,126 4,655,000 4,740,524 4,430,422
Net Assets 3,170,716 3,175,075 3,196,018 3,234,656

* Including advances paid for purchases

Quarterly Results for FY 2022

(Millions of yen)

SCROLL

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 576,716 1,057,046 1,626,393 2,269,103
Operating Income 77,114 131,518 213,316 305,405
Ordinary Income 73,462 120,267 186,207 265,358
Profit Attributable to Owners of Parent 52,919 100,144 147,171 196,998
Financial Position At June 30,
2023
At September 30,
2023
At December 31,
2023
At March 31,
2023
Total Assets 8,377,013 8,748,249 8,841,498 8,841,396
Real Property for Sale* 2,046,371 2,146,129 2,168,833 2,163,634
Tangible and Intangible Fixed Assets 4,056,317 4,297,866 4,331,450 4,293,130
Interest-Bearing Debt 3,920,955 4,156,211 4,275,610 4,048,531
Net Assets 2,885,829 2,974,756 2,999,623 3,031,220

* Including advances paid for purchases

Quarterly Results for FY 2021

(Millions of yen)

SCROLL

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 448,703 996,862 1,466,906 2,100,870
Operating Income 35,120 100,977 154,529 244,978
Ordinary Income 31,141 88,874 137,818 224,940
Profit Attributable to Owners of Parent 34,392 86,326 123,503 176,986
Financial Position At June 30,
2021
At September 30,
2021
At December 31,
2021
At March 31,
2022
Total Assets 7,823,934 7,930,735 8,186,977 8,208,012
Real Property for Sale* 1,980,346 1,969,385 2,051,875 2,051,704
Tangible and Intangible Fixed Assets 3,865,862 3,897,881 3,938,568 3,914,135
Interest-Bearing Debt 3,718,291 3,729,375 3,959,945 3,667,234
Net Assets 2,692,785 2,751,559 2,775,419 2,913,752

* Including advances paid for purchases

Quarterly Results for FY 2020

(Millions of yen)

SCROLL

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 407,025 797,401 1,468,035 2,007,554
Operating Income 36,861 64,189 164,444 203,770
Ordinary Income 29,703 47,288 143,268 168,865
Profit Attributable to Owners of Parent 13,770 9,040 98,886 129,576
Financial Position At June 30,
2020
At September 30,
2020
At December 31,
2020
At March 31,
2021
Total Assets 7,653,809 7,612,279 7,596,431 7,741,972
Real Property for Sale* 1,947,090 2,005,630 1,884,933 1,930,528
Tangible and Intangible Fixed Assets 3,797,883 3,782,166 3,805,301 3,796,800
Interest-Bearing Debt 3,806,985 3,783,399 3,719,459 3,623,438
Net Assets 2,498,239 2,457,930 2,572,734 2,655,991

* Including advances paid for purchases