(Millions of yen)
SCROLL
Years Ended March 31 |
2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| [1] Leasing | |||||
| Revenue from Operations | 668,167 | 754,306 | 815,002 | 872,331 | 936,601 |
| Business Income | 129,983 | 149,153 | 167,805 | 176,429 | 177,011 |
| [2] Property Sales | |||||
| Revenue from Operations | 643,851 | 640,662 | 627,611 | 758,069 | 729,271 |
| Business Income | 138,343 | 145,711 | 131,969 | 167,078 | 193,182 |
| [3] Management | |||||
| Revenue from Operations | 429,350 | 445,924 | 462,857 | 486,291 | 511,470 |
| Business Income | 57,205 | 63,383 | 66,289 | 71,642 | 80,891 |
| [4] Facility Operations | |||||
| Revenue from Operations | - | - | 194,512 | 224,054 | 244,146 |
| Business Income | - | - | 26,333 | 38,610 | 46,345 |
| [5] Other | |||||
| Revenue from Operations | 359,499 | 428,209 | 283,306 | 284,616 | 288,257 |
| Business Income | (29,641) | (4,239) | 2,185 | 6,569 | 10,178 |
※Operating income is disclosed for FY2023 and prior.
Change in Financial Segment 「Effective from FY2023」
Mitsui Fudosan has undertaken a change in its business segments effective from April 2023. Brief details are as follows.