Millions of Yen
SCROLL
Years Ended March 31 |
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
[1] Leasing | |||||
Revenue from Operations | 636,056 | 623,073 | 668,167 | 754,306 | 815,002 |
Operating Income | 145,893 | 120,777 | 129,983 | 149,153 | 167,805 |
[2] Property Sales | |||||
Revenue from Operations | 524,094 | 714,739 | 643,851 | 640,662 | 627,611 |
Operating Income | 123,745 | 118,213 | 138,343 | 145,711 | 131,969 |
[3] Management | |||||
Revenue from Operations | 421,490 | 402,929 | 429,350 | 445,924 | 462,857 |
Operating Income | 55,670 | 39,969 | 57,205 | 63,383 | 66,289 |
[4] Facility Operations | |||||
Revenue from Operations | - | - | - | - | 194,512 |
Operating Income | - | - | - | - | 26,333 |
[5] Other | |||||
Revenue from Operations | 324,001 | 266,812 | 359,499 | 428,209 | 283,306 |
Operating Income | 2,291 | (27,215) | (29,641) | (4,239) | 2,185 |
Change in Financial Segment 「Effective from FY2023」
Mitsui Fudosan has undertaken a change in its business segments effective from April 2023. Brief details are as follows.