Quarterly Financial Highlights
Quarterly Results for FY 2019
Millions of Yen
Year Ending Mar. 31, 2020 | Comparison with Previous Corresponding Period / Progress vs. Forecasts | |||||||
Revenue and Earnings |
1st Quarter (3 Months to Jun. 2019) |
2nd Quarter (6 Months to Sep. 2019) |
3rd Quarter (9 Months to Dec. 2019) |
Full Year (Year to Mar. 2020) |
Full Year(Year to Mar. 2019) |
Change(%) | Full Year Forecast |
Progress(%) |
Revenue from Operations |
427,171 | 888,776 | 1,295,461 | 1,905,642 | 1,861,195 | 2.4% | 2,013,000 | 94.7% |
Operating Income |
50,885 | 118,604 | 170,338 | 280,617 | 262,147 | 7.0% | 280,000 | 100.2% |
Ordinary Income |
49,337 | 107,829 | 156,627 | 258,510 | 254,106 | 1.7% | 259,000 | 99.8% |
Profit Attributable to Owners of Parent |
33,180 | 66,324 | 102,294 | 183,972 | 168,661 | 9.1% | 192,000 | 95.8% |
Year Ended Mar. 31, 2020 | Comparison with Previous Corresponding Period | |||||||
Financial Position |
At Jun. |
At Sep. 30, 2019 |
At Dec. 31, 2019 |
At Mar. 31, 2020 |
At Mar. 31, 2019 |
Change | ||
Total Assets | 6,908,770 | 7,100,590 | 7,299,963 | 7,395,359 | 6,802,731 | 592,627 | ||
Real Property for Sale* |
1,663,652 | 1,701,900 | 1,830,502 | 1,907,839 | 1,630,558 | 277,280 | ||
Tangible and Intangible Assets |
3,559,489 | 3,605,874 | 3,667,829 | 3,753,141 | 3,500,482 | 252,659 | ||
Interest- Bearing Debt |
3,179,048 | 3,228,938 | 3,449,052 | 3,481,117 | 2,906,610 | 574,506 | ||
Net Assets | 2,434,014 | 2,515,141 | 2,514,753 | 2,486,525 | 2,420,804 | 65,720 |
* Including advances paid for purchases
Quarterly Results for FY 2018
Millions of Yen
Revenue and Earnings | 3 Months | 6 Months | 9 Months | Full Year |
---|---|---|---|---|
Revenue from Operations | 442,352 | 860,705 | 1,244,009 | 1,861,195 |
Operating Income | 55,768 | 112,110 | 156,353 | 262,147 |
Ordinary Income | 54,653 | 106,529 | 152,536 | 254,106 |
Profit Attributable to Owners of Parent | 38,082 | 68,550 | 102,240 | 168,661 |
Financial Position | At June 30, 2018 |
At September 30, 2018 |
At December 31, 2018 |
At March 31, 2019 |
Total Assets | 6,396,305 | 6,470,977 | 6,622,360 | 6,802,731 |
Real Property for Sale* | 1,524,672 | 1,538,460 | 1,576,066 | 1,630,558 |
Tangible and Intangible Assets | 3,356,401 | 3,405,026 | 3,447,002 | 3,500,482 |
Interest-Bearing Debt | 2,766,133 | 2,904,657 | 3,046,077 | 2,906,610 |
Net Assets | 2,331,700 | 2,324,147 | 2,322,980 | 2,420,804 |
* Including advances paid for purchases
Quarterly Results for FY 2017
Millions of Yen
Revenue and Earnings | 3 Months | 6 Months | 9 Months | Full Year |
---|---|---|---|---|
Revenue from Operations | 381,553 | 721,787 | 1,101,607 | 1,751,114 |
Operating Income | 51,750 | 92,232 | 135,953 | 245,902 |
Ordinary Income | 48,103 | 80,886 | 121,299 | 240,341 |
Profit Attributable to Owners of Parent | 33,875 | 48,577 | 72,074 | 155,874 |
Financial Position | At June 30, 2017 |
At September 30, 2017 |
At December 31, 2017 |
At March 31, 2018 |
Total Assets | 5,589,575 | 5,742,667 | 6,007,130 | 6,284,723 |
Real Property for Sale* | 1,329,193 | 1,363,694 | 1,427,462 | 1,524,863 |
Tangible and Intangible Assets | 2,969,974 | 2,998,462 | 3,116,630 | 3,318,928 |
Interest-Bearing Debt | 2,383,307 | 2,473,643 | 2,611,570 | 2,604,656 |
Net Assets | 2,093,225 | 2,131,094 | 2,199,588 | 2,287,700 |
* Including advances paid for purchases
Quarterly Results for FY 2016
Millions of Yen
Revenue and Earnings | 3 Months | 6 Months | 9 Months | Full Year |
---|---|---|---|---|
Revenue from Operations | 356,470 | 810,979 | 1,198,672 | 1,704,416 |
Operating Income | 47,581 | 114,752 | 166,464 | 232,698 |
Ordinary Income | 45,119 | 108,274 | 156,168 | 219,607 |
Profit Attributable to Owners of Parent | 34,264 | 72,840 | 108,062 | 131,815 |
Financial Position | At June 30, 2016 |
At September 30, 2016 |
At December 31, 2016 |
At March 31, 2017 |
Total Assets | 5,346,209 | 5,329,382 | 5,449,453 | 5,551,751 |
Real Property for Sale* | 1,228,042 | 1,158,139 | 1,174,503 | 1,334,167 |
Tangible and Intangible Assets | 2,954,606 | 2,961,180 | 2,995,955 | 2,967,788 |
Interest-Bearing Debt | 2,325,217 | 2,273,256 | 2,340,307 | 2,287,489 |
Net Assets | 1,955,178 | 1,961,311 | 1,998,944 | 2,056,931 |
* Including advances paid for purchases