#highlight_q .tbl02 tr:nth-child(7) td { background: #4175bc !important; color: #fff; font-family: "New Cezanne", sans-serif !important; font-weight: bold; }
IR

Quarterly Financial Highlights

Quarterly Results for FY 2025

(Millions of yen)

SCROLL

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 802,316 1,353,420 1,981,849 2,709,747
Operating Income 160,112 218,780 302,623 397,788
Business Income 187,709 246,463 355,487 445,120
Ordinary Income 144,005 183,587 247,511 313,319
Profit Attributable to Owners of Parent 124,232 152,153 219,868 278,684
Financial Position At June 30,
2025
At September 30,
2025
At December 31,
2025
At March 31,
2026
Total Assets 9,749,884 9,838,041 9,975,659 10,103,474
Real Property for Sale* 2,377,923 2,437,466 2,511,164 2,603,087
Tangible and Intangible Fixed Assets 4,616,658 4,629,467 4,594,482 4,679,110
Interest-Bearing Debt 4,523,912 4,580,634 4,727,529 4,632,547
Net Assets 3,324,636 3,338,984 3,303,588 3,384,844

* Including advances paid for purchases

Quarterly Results for FY 2024

(Millions of yen)

SCROLL

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 630,376 1,162,438 1,676,799 2,625,363
Operating Income 101,299 169,470 220,600 372,732
Business Income 104,777 173,144 225,286 398,688
Ordinary Income 90,152 137,322 172,946 290,262
Profit Attributable to Owners of Parent 65,018 88,322 144,022 248,799
Financial Position At June 30,
2024
At September 30,
2024
At December 31,
2024
At March 31,
2025
Total Assets 9,737,442 9,963,369 9,820,325 9,859,856
Real Property for Sale* 2,424,801 2,606,304 2,584,065 2,500,757
Tangible and Intangible Fixed Assets 4,525,906 4,632,226 4,535,203 4,707,418
Interest-Bearing Debt 4,698,060 4,901,440 4,935,546 4,416,086
Net Assets 3,281,120 3,272,399 3,130,181 3,270,723

* Including advances paid for purchases

Quarterly Results for FY 2023

(Millions of yen)

SCROLL

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 561,364 1,165,245 1,699,015 2,383,289
Operating Income 80,410 179,734 245,294 339,690
Ordinary Income 72,859 154,409 199,759 267,890
Profit Attributable to Owners of Parent 85,851 129,293 166,457 224,647
Financial Position At June 30,
2023
At September 30,
2023
At December 31,
2023
At March 31,
2024
Total Assets 9,137,438 9,527,121 9,664,708 9,489,527
Real Property for Sale* 2,166,775 2,406,273 2,444,964 2,375,281
Tangible and Intangible Fixed Assets 4,366,914 4,447,632 4,443,450 4,405,526
Interest-Bearing Debt 4,239,126 4,655,000 4,740,524 4,430,422
Net Assets 3,170,716 3,175,075 3,196,018 3,234,656

* Including advances paid for purchases

Quarterly Results for FY 2022

(Millions of yen)

SCROLL

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 576,716 1,057,046 1,626,393 2,269,103
Operating Income 77,114 131,518 213,316 305,405
Ordinary Income 73,462 120,267 186,207 265,358
Profit Attributable to Owners of Parent 52,919 100,144 147,171 196,998
Financial Position At June 30,
2023
At September 30,
2023
At December 31,
2023
At March 31,
2023
Total Assets 8,377,013 8,748,249 8,841,498 8,841,396
Real Property for Sale* 2,046,371 2,146,129 2,168,833 2,163,634
Tangible and Intangible Fixed Assets 4,056,317 4,297,866 4,331,450 4,293,130
Interest-Bearing Debt 3,920,955 4,156,211 4,275,610 4,048,531
Net Assets 2,885,829 2,974,756 2,999,623 3,031,220

* Including advances paid for purchases