| [5] | J(). | ||||
|---|---|---|---|---|---|
(Millions of yen)
SCROLL
| 3 Months | 6 Months | 9 Months | Full Year | |
| [1] Leasing | ||||
|---|---|---|---|---|
| Revenue from Operations | 226,043 | 456,266 | 695,904 | 936,601 |
| Business Income | 45,764 | 88,578 | 136,326 | 177,011 |
| [2] Property Sales | ||||
| Revenue from Operations | 331,772 | 398,772 | 520,243 | 729,271 |
| Business Income | 124,710 | 124,251 | 162,163 | 193,182 |
| [3] Management | ||||
| Revenue from Operations | 120,158 | 246,721 | 374,046 | 511,470 |
| Business Income | 17,453 | 38,557 | 58,936 | 80,891 |
| [4] Facility Operations | ||||
| Revenue from Operations | 62,796 | 120,257 | 184,674 | 244,146 |
| Business Income | 14,405 | 23,367 | 38,261 | 46,345 | [5] Other |
| Revenue from Operations | 61,544 | 131,403 | 206,980 | 288,257 |
| Business Income | 53 | 2,010 | 6,225 | 10,178 |
(Millions of yen)
SCROLL
| 3 Months | 6 Months | 9 Months | Full Year | |
| [1] Leasing | ||||
|---|---|---|---|---|
| Revenue from Operations | 207,107 | 419,706 | 642,654 | 872,331 |
| Business Income | 44,538 | 85,673 | 131,551 | 176,429 |
| [2] Property Sales | ||||
| Revenue from Operations | 191,768 | 267,571 | 305,054 | 758,069 |
| Business Income | 48,663 | 63,065 | 51,501 | 167,078 |
| [3] Management | ||||
| Revenue from Operations | 115,081 | 235,149 | 355,549 | 486,291 |
| Business Income | 15,098 | 34,269 | 51,031 | 71,642 |
| [4] Facility Operations | ||||
| Revenue from Operations | 55,788 | 110,035 | 169,116 | 224,054 |
| Business Income | 11,224 | 19,460 | 31,821 | 38,610 | [5] Other |
| Revenue from Operations | 60,629 | 129,975 | 204,423 | 284,616 |
| Business Income | △ 549 | 1,334 | 4,636 | 6,569 |
(Millions of yen)
SCROLL
| 3 Months | 6 Months | 9 Months | Full Year | |
| [1] Leasing | ||||
|---|---|---|---|---|
| Revenue from Operations | 197,818 | 398,984 | 606,195 | 815,002 |
| Operating Income | 44,140 | 88,418 | 130,731 | 167,805 |
| [2] Property Sales | ||||
| Revenue from Operations | 146,157 | 319,538 | 403,953 | 627,611 |
| Operating Income | 30,118 | 76,442 | 86,096 | 131,969 |
| [3] Management | ||||
| Revenue from Operations | 109,952 | 221,272 | 336,952 | 462,857 |
| Operating Income | 15,321 | 29,948 | 45,874 | 66,289 |
| [4] Facility Operations | ||||
| Revenue from Operations | 45,892 | 94,151 | 144,430 | 194,512 |
| Operating Income | 5,595 | 12,590 | 21,163 | 26,333 | [5] Other |
| Revenue from Operations | 61,543 | 131,298 | 207,483 | 283,306 |
| Operating Income | (1,838) | (1,043) | 1,865 | 2,185 |
(Millions of yen)
SCROLL
| 3 Months | 6 Months | 9 Months | Full Year | |
| [1] Leasing | ||||
|---|---|---|---|---|
| Revenue from Operations | 179,531 | 363,479 | 558,332 | 754,306 |
| Operating Income | 39,304 | 75,120 | 115,063 | 149,153 |
| [2] Property Sales | ||||
| Revenue from Operations | 202,432 | 286,505 | 426,970 | 640,662 |
| Operating Income | 42,907 | 57,129 | 90,732 | 145,711 |
| [3] Management | ||||
| Revenue from Operations | 106,717 | 217,545 | 328,814 | 445,924 |
| Operating Income | 13,988 | 32,135 | 47,915 | 63,383 |
| [4] Other | ||||
| Revenue from Operations | 88,034 | 189,516 | 312,276 | 428,209 |
| Operating Income | (7,495) | (9,194) | (4,641) | (4,641) |