[5] | J(). |
---|
(Millions of yen)
SCROLL
3 Months | 6 Months | 9 Months | Full Year | |
[1] Leasing | ||||
---|---|---|---|---|
Revenue from Operations | 197,818 | 398,984 | 606,195 | 815,002 |
Operating Income | 44,140 | 88,418 | 130,731 | 167,805 |
[2] Property Sales | ||||
Revenue from Operations | 146,157 | 319,538 | 403,953 | 627,611 |
Operating Income | 30,118 | 76,442 | 86,096 | 131,969 |
[3] Management | ||||
Revenue from Operations | 109,952 | 221,272 | 336,952 | 462,857 |
Operating Income | 15,321 | 29,948 | 45,874 | 66,289 |
[4] Facility Operations | ||||
Revenue from Operations | 45,892 | 94,151 | 144,430 | 194,512 |
Operating Income | 5,595 | 12,590 | 21,163 | 26,333 | [5] Other |
Revenue from Operations | 61,543 | 131,298 | 207,483 | 283,306 |
Operating Income | (1,838) | (1,043) | 1,865 | 2,185 |
(Millions of yen)
SCROLL
3 Months | 6 Months | 9 Months | Full Year | |
[1] Leasing | ||||
---|---|---|---|---|
Revenue from Operations | 179,531 | 363,479 | 558,332 | 754,306 |
Operating Income | 39,304 | 75,120 | 115,063 | 149,153 |
[2] Property Sales | ||||
Revenue from Operations | 202,432 | 286,505 | 426,970 | 640,662 |
Operating Income | 42,907 | 57,129 | 90,732 | 145,711 |
[3] Management | ||||
Revenue from Operations | 106,717 | 217,545 | 328,814 | 445,924 |
Operating Income | 13,988 | 32,135 | 47,915 | 63,383 |
[4] Other | ||||
Revenue from Operations | 88,034 | 189,516 | 312,276 | 428,209 |
Operating Income | (7,495) | (9,194) | (4,641) | (4,641) |
(Millions of yen)
SCROLL
3 Months | 6 Months | 9 Months | Full Year | |
[1] Leasing | ||||
---|---|---|---|---|
Revenue from Operations | 156,610 | 321,908 | 493,136 | 668,167 |
Operating Income | 31,128 | 65,657 | 101,488 | 129,983 |
[2] Property Sales | ||||
Revenue from Operations | 118,798 | 312,861 | 405,586 | 643,851 |
Operating Income | 16,937 | 57,088 | 75,414 | 138,343 |
[3] Management | ||||
Revenue from Operations | 103,708 | 209,483 | 318,548 | 429,350 |
Operating Income | 11,581 | 25,474 | 41,557 | 57,205 |
[4] Other | ||||
Revenue from Operations | 69,586 | 152,609 | 249,634 | 359,499 |
Operating Income | (13,295) | (21,015) | (26,199) | (29,641) |
(Millions of yen)
SCROLL
3 Months | 6 Months | 9 Months | Full Year | |
[1] Leasing | ||||
---|---|---|---|---|
Revenue from Operations | 134,548 | 294,455 | 459,922 | 623,073 |
Operating Income | 28,649 | 63,577 | 96,468 | 120,777 |
[2] Property Sales | ||||
Revenue from Operations | 136,587 | 205,288 | 526,423 | 714,739 |
Operating Income | 25,531 | 30,600 | 97,735 | 118,213 |
[3] Management | ||||
Revenue from Operations | 90,248 | 188,952 | 294,729 | 402,929 |
Operating Income | 4,648 | 11,644 | 25,191 | 39,969 |
[4] Other | ||||
Revenue from Operations | 45,641 | 108,705 | 186,959 | 266,812 |
Operating Income | (10,157) | (18,299) | (20,887) | (27,215) |